Whenever you start reading a piping drawing or document, you can see many abbreviations on these drawings/documents.
Many abbreviations are common and are regularly used in the drawings but few of the abbreviation are new and unique for a particular drawing.
Sometimes it happens that there are abbreviations mentioned on drawing/documents but the legend explaining the actual meaning of the abbreviation is missing.
Someone may make mistake by presuming the abbreviation and start working. My recommendation would be to request for the legend sheet and then start the work as would eliminate error at a later stage. Because, clarity in understanding is important.
Listed below are some of the commonly used abbreviations in the piping design, but it may vary from company to company and project to project:
ACCESS OPENING | AO | DEGREES | ° OR DEG |
AMERICAN NATIONAL PIPE THREAD | NPT | DEGREE CENTIGRADE | ° C |
DEGREE FAHRENHEIT | ° F | ||
AMERICAN PETROLEUM INSTITUTE | API | DETAILS | DET |
AMERICAN SOCIETY FOR TESTING MATERIALS | ASTM | DIAMETER | DIA |
AMERICAN SOCIETY OF MECHANICALENGINEERS | ASME | DIMENSION | DIM |
AMERICAN STANDARDS ASSOCIATION | ASA | DISCHARGE | DISCH |
DOUBLE EXTRA STRONG | XXS | ||
AND | & | DRAIN | DR |
APPROXIMATE | APPROX | DRAWING | DRG |
BATTERY LIMIT | B/L | ECCENTRIC | ECC |
BEVELLED | BE | ELBOW | EL |
BEVELLED BOTH ENDS | BBE | ELEVATION | EL |
BEVELLED ONE END | BOE | EXTENDED SPINDLE | EX.SPINDLE |
BEVELLED LARGE END | BLE | EXTRA STRONG | XS |
BEVELLED SMALL END | BSE | EYE WASH | EW |
BLIND FLANGE | BF | ||
BOTTOM | BOT | FABRICATED | FAB |
BOTTOM OF PIPE | BOP | FACE OF FLANGE | FOF |
BRITISH STANDARD | BS | ||
BRITISH STANDARD PIPE THREAD | BSPT | FEET | ’ OR FT |
BUTT WELD | BW | FLANGE | FLG |
BUTTERFLY | BUTFY | FLAT FACE | FF |
FIELD WELD | FW | ||
CAR SEALED CLOSED | CSC | FINISHED FLOOR ELEVATION | FFL |
CAR SEALED OPEN | CSO | ||
CARBON STEEL | CS | ||
CENTIMETER | cm | GASKET | GSKT |
CENTRE TO CENTRE | C TO C | GEAR OPERATED | GO |
CENTRE LINE | ¢
|
GRADE | GR |
CERTIFICATE | CERT | ||
CHAIN OPERATED | CH.OP | HAND HOLE | HH |
CHANNEL | CHAN | HEIGHT | HT |
CHECK | CHK | HIGH POINT OF PAVING | HPP |
CLEAN OUT | CO | HORIZONTAL | HOR |
COLUMN | COL | HOSE CONNECTION | HC |
CONCENTRIC | CONC | HYDRAULIC | HYD |
CONNECTION | CONN | ||
CONTACT FACE | CF | ||
CONTINUED | CONT | ||
CONTINUED ON DRAWING | COD | ||
CONTROL VALVE | CV | ||
CORROSION | CORR | ||
COUPLING | CPLG |
INCH | “ OR IN | RADIUS | RAD |
INSIDE DIAMETER | ID | RAISED FACE | RF |
INSULATION | INSUL | REDUCER OR REDUCING | RED |
INSULATION FOR HEAT CONSERVATION | IH | REFERENCE | REF |
INSULATION FOR PERSONNEL PROTECTION | IP | REMOVABLE SPOOL PIECE | RSP |
INTERNAL | INT | REQUIRED | REQD |
INVERT ELEVATION | INV.EL | RING TYPE JOINT | RTJ |
ISOMETRIC | ISO | ROUND | RND |
KILOGRAMME | kg | SAFETY SHOWER & EYE BATCH NO | SS. NO |
SAMPLE COOLER OR CONN | SC | ||
LOCKED CLOSED | LC | SAMPLE POINT | SP |
LOCKED OPEN | LO | SCHEDLE | SCH |
LONG | LG | SCREWED | SCD |
LONG RADIUS WELD ELBOW | LRWE | SEAMLESS | SMLS |
SETTING OUT POINT | SOP | ||
MACHINE | MACH | SHORT RADIOUS WELD ELBOW | SRWE |
MANHOLE | MH | SLIP ON | SO |
MATCHLINE | ML | SOCKET WELD | SW |
MATERIAL | MATL | SPECIFICATION | SPEC |
MAXIMUM | max | SQUARE | SQ |
MEAN SEA LEVEL | MSL | STAINLESS STEEL | SS |
METER | m | STANDARD | STD |
MILLIMETRE | mm | STEAM | STM |
MINIMUM | MIN | STEAM OUT | STM.OUT |
STEAM TRACED | ST.TR | ||
NIPPLE | NIP | STRAIGHT | STR |
NOMINAL | NOM | SUCTION | SUCT |
NOMINAL BORE | NB | SUPPORT | SUPPT |
NORMALLY CLOSED | NC | SURFACE | SURF |
NORMALLY OPEN | NO | SWAGE | SWG |
NOZZLE | NOZZ | SWAGED NIPPLE | SN |
NUMBER | No | ||
TANGENT | TAN | ||
OPERATING | OPER | TANGENT LINE | TAN.LINE |
ORIENTATION | ORIENT | TEMPERATURE | TEMP |
OUTSIDE DIAMETER | OD | TEMPORARY STRAINER | TS |
TEE | T | ||
PIPE SUPPORT | PS | THICKNESS OR THICK | THK |
PAIN BOTH ENDS | PBE | THREADED | THRD |
PLAIN ONE END | P0E | THREADED BOTH ENDS | TBE |
PLAIN LARGE END | PLE | THREADED ONE END | TOE |
PLAIN SMALL END | PSE | THREADED LARGE END | TLE |
PLATE | PL | THREADEDSMALL END | TSE |
PLATEFORM | PLAT | TONGUE & GROOVE | T& G |
PRESSURE | PRESS | TOP LEVEL | TL |
TOP OF STEEL OR SUPPORT | TOS | ||
TYPICAL | TYP |
UNDER | UND | ||
UNDERSIDE | US | ||
UNIFIED COARSE THREAD | UNC | ||
UNFIED FINE THREAD | UNF | ||
VACUUM | VAC | ||
VALVE | VA | ||
VENT | V | ||
VERTICAL | VERT | ||
WALL THICKNESS | WT | ||
WELD | W | ||
WELD CAP | WC | ||
WELD NECK | WN | ||
WEIGHT | W | ||
WORKING POINT ELEVATION | WP.EL | ||
WORKING PRESSURE | WP | ||
Can u please tell us how to review a 3d model???
Hi Veera,
3D models can be reviewed using different review softwares eg
Navisworks review
Aviva review reality
Smart plan review
Naviesworks can be used for review of 3D model created in PDS as well as PDMS.
Aviva review reality can be used for reviewing PDMS generated model.
Smart plan review can be used for reviewing 3D model generated using PDS and Smart plan 3D.
Above mentioned are the reviewing softwares to review models designed already in PDS, PDMS etc.
Apart from internal reviews by lead and area engineers, there are 3 formal model reviews at Stages 30%, 60% and 90% of design completion where client will participate in the reviews.
Below checklists may help for formal reviews-
http://www.piping-engineering.com/piping-checklist-for-30…
http://www.piping-engineering.com/piping-checklist-for-60…
http://www.piping-engineering.com/piping-checklist-for-90…
Hope this helps.
Thank you so much sir,, for your reply. But am asking that what are the basic things we need to check in model..??
in piping isometric drawing , what is SC?
Hi,
Which section of piping isometric are you referring for SC. Generally SC can be Sample Cooler or Sampling Connection on the isometric drawing.
AJ
Nice website to resolve pipefitting problems.
FOB = FLAT ON BOTTOM, FOT = FLAT ON TOP (FOR ECCENTRIC REDUCERS)
It is really a nice and helpful piece of info. I’m glad that you shared this useful info with us. Please keep us up to date like this. Thanks for sharing.
I was able to find good advice from your content.
JUST A HEADS UP.
CHECK YOUR SPELLING FOR PLATE AND PLATFORM (PALTE, PALTEFORM)
Hi Michael, Thank you for spotting!
It is corrected now.