| Sr. No. | List | |
|---|---|---|
| REVIEW/ QUERIES ON DOCUMENTS RECEIVED FROM CLIENT/ PROCESS LICENSOR | ||
| 1. | Basic/ Extended basic engineering package | |
| - Project design basis | ||
| - Piping design basis | ||
| - P & I D | ||
| - Equipment data sheet | ||
| - Piping material specification | ||
| - Review the entire package requirement and generate queries for missing information, contradicting information, Ambiguous information, and content of information. | ||
| 2. | Site survey drawing and Site master plan | |
| 3. | Client’s/ Process Licensor’s design standards | |
| 4. | Existing facility documentation | |
| 5. | Scope of work and Split of work | |
| 6. | Applicable codes and Standards | |
| 7. | Review requirement | |
| 8. | Project schedule | |
| 9. | Documentation requirement | |
| 10. | Design basis for stress analysis and support design | |
| 11. | Design basis for 3D model/ Usage of software | |
| 12. | Local regulation and Statutory requirement | |
| Sr. No. | List | |
| DESIGN | ||
| 1. | Client’s standard/ preference for locating various facilities on the plot. | |
| 2. | Client’s standard/ preference for equipment spacing. | |
| 3. | Minimum foundation heights for equipment and supports | |
| 4. | Preference of piperack/ Pipe sleepers design if any, | |
| - Preference of elevated rack v/s pipe sleepers v/s inside trench v/s buried pipes and extent of the same | ||
| - Concrete, steel or combination of both | ||
| - Minimum piperack elevation in general and at road/ rail crossing | ||
| - Tier to tier distance | ||
| - Spare space in each tier for future expansion | ||
| - Cable tray/ duct routing preference – combined pipes and cables tier or separate? | ||
| - Walkways between cable trays for cable pulling/ maintenance | ||
| - Location of rack longitudinal beam at tier elevation or in between tier elevation. | ||
| - Conventional rack or modular rack. If modular, philosophy of design, erection etc. | ||
| - Incase of air fin cooler on top of the rack, operating/ maintenance platform requirement and access | ||
| - Incase of equipment supported on top of the rack, maintenance requirement, erection methods etc. | ||
| - Cable tray layout – flat type of tree type | ||
| - Usage of Low friction rods, low friction sliding plates etc. | ||
| - Movement requirement below the racks | ||
| 5. | Preference on Building/ structure design | |
| - Concrete, steel, combination of both | ||
| - Building sides closed or open. If closed type of enclosure with doors windows, cladding etc. | ||
| - Minimum floor to floor height requirement | ||
| - Minimum ground floor plinth elevation requirement | ||
| - Roof configuration | ||
| - Floor finishes – Type of floor | ||
| - Encasement of steel sections | ||
| - Floor and wall cut out type – precast or at site, with or without sleeves, sealed or unsealed etc. | ||
| - Floor drainage philosophy | ||
| - Need for foundation for small equipment or can be supported off the floor | ||
| - Extent of paving out side building | ||
| - Architectural features if any | ||
| - Expansion requirement/ future space/ provision to be made at present for any future requirement. | ||
| - Equipment erection philosophy within building | ||
| - Preference on equipment support and mounting arrangement. | ||
| 6. | Layout consideration | |
| - Specific hazard consideration | ||
| - Maintenance requirement such as crane, monorail, lifting beams etc. | ||
| - Road width, roads cross-section and type of road etc. | ||
| - Future expansion provision and consideration | ||
| - Operating access requirement for instrument valves manways, handholes etc. | ||
| - Storage warehouse sizes, no. of days storage for raw material, intermediate, finished product, waste, by products etc. and their loading and unloading consideration” | ||
| - Non plant facilities requirement | ||
| - Extent of paving, drainage requirements and containment consideration. | ||
| - Architectural consideration | ||
| - Equipment erection consideration for very heavy, very tall and fragile equipment. | ||
| - Understanding operating and maintenance requirement for the entire plant and individual equipment | ||
| 7. | Stress analysis | |
| - Stress analysis design basis | ||
| - Derivation procedure/ criteria for stress critical line list | ||
| - Design codes to be used | ||
| - Wind loading data and earthquake zone | ||
| - Additional external loading consideration such as snow load, solar effect etc. | ||
| - Fabricated equipment acceptable equipment nozzle loads for various sizes and pound rating nozzles | ||
| - Proprietary/ Rotary equipment acceptable equipment external nozzle loading for equipment such as pumps, turbines, compressors, air fin coolers, fired heaters etc | ||
| - Package equipment battery limit tie in point acceptable nozzle loading | ||
| - Relief valve force calculation – client’s standard | ||
| - Software to be used for stress analysis. | ||
| - Documentation requirement. | ||
| - Review requirement by client | ||
| 8. | Pipe support design | |
| - Movement | ||
| - Design criteria, guidelines, support standard. | ||
| - Up to what size it is supported on design office document and below which size to be field supported | ||
| - Structural steel section type. | ||
| - Specific requirement of using type of support | ||
| - Loading/ height criteria for determining whether to be built by civil group or piping group. | ||
| - Probable vendor for spring | ||
| - Usage of low friction slide plates in supports near critical equipment, high expansion area etc | ||
| - Vessel supported pipes – cleat, standard, design | ||
| - Documentation requirement :
Pipe support on model – annotation or actual support Pipe support on isometrics or on layout Support MTO Support design software |